Call Us
01628257701, +918558847602
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | DORAHA PUBLIC SCHOOL |
| 2. | Affiliation No. | 1630553 |
| 3. | School Code | 20539 |
| 4. | Complete Address with PIN Code | DORAHA, LUDHIANA- 141421 |
| 5. | Principal Name | MRS. MONIKA SARWAL |
| 6. | Qualification | M.A., B.ED |
| 7. | School Email ID | dops_doraha@rediffmail.com/ |
| 8. | Contact Details | ☏ 01628 257701/8558847604 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
| 7. | Copies of valid fire Safety certificate issued by the competent authority | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of Valid Land Certificate | |
| 10. | Committee against Sexual Harassement, Child Protection & Grievance Cell 2023 | |
| 11. | School Uniform | |
| 12. | Declaration regarding books |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Mrs. MONIKA SARWAL |
| 2. | Total No. of Teachers | 49 |
| 8 | |
| 13 | |
| 24 | |
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | Sunaina Rana |
| 5. | Details of Counselor and Wellness Teacher | Supreet Kaur |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 9783 sq. mtr |
| 2. | No. and Size of the Class Rooms (In Sq. FMTR) | 32 & 54 sq mtr |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 56 sq mtr |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 15 |
| 6. | No.of Boys Toilets | 15 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |